![]()
M.R. King & Sons Ltd
46 Quay Street,
Halesworth
Suffolk, IP19 8EY
Tel: 01986 874464
|
M.R. King & Sons Ltd
Horn Hill,
Lowestoft
Suffolk, NR33 0PX
Tel: 01502 573955
|
M.R. King & Sons Ltd
Horn Hill,
Lowestoft
Suffolk, NR33 0PX
Tel: 01502 525425
|
M.R. King & Sons Ltd
St.Johns Road,
Saxmundham
Suffolk, IP17 1BE
Tel: 01728 603435
|
|
| email : enquire@mrking.co.uk | email - lowestoft@mrking.co.uk | email - lowestoft@mrking.co.uk | email - saxmundham@mrking.co.uk | email - woodbridge@mrking.co.uk |
Used Vehicles Due In
All these vehicles are due to come in to us as part exchanges.
If any of these vehicles are of interest please call us for more details and we can update you with the due in date.
| Variants | Make | Model | Engine | G/B | R/Date | Reg No | Miles | Colour | Price £ |
| estate | AUDI | A6 TDI SE 5DR | 1.9D | A | 11/06/2004 | AX04GHA | 78000 | GREY | 7,000 |
| hatchback | CITROEN | C1 VT 3DR | 1.0 | M | 20/03/2009 | AU09WDG | 44000 | RED | POA |
| hatchback | FIAT | PANDA DYNAMIC 5DR | 1.2 | A | 06/09/2006 | MK56YXE | 24000 | TURQUOISE | POA |
| hatchback | FORD | KA COLLECTION 3DR | 1.3 | M | 28/03/2002 | AY02EGK | 41215 | RED | TRADE ONLY |
| hatchback | HONDA | CIVIC SPORT 5DR | 1.4 | M | 25/06/1999 | TBA | 30400 | BLACK | 3,000 |
| hatchback | NISSAN | ALMERA S 5DR | 1.5 | M | 26/01/2004 | RL53SUH | 137000 | GREY | TRADE ONLY |
| hatchback | PEUGEOT | 107 URBAN LITE 3DR | 1.0 | M | 31/12/2009 | AO59WEV | 2135 | RED | POA |
| hatchback | PEUGEOT | 206 LOOK 5DR | 1.1 | M | 19/09/2001 | AO51TDU | 61306 | MOONSTONE | 2,250 |
| convertible | RENAULT | MEGANE PR-ILEGE VVT 2DR | 1.6 | A | 11/01/2005 | LY54LWZ | 28000 | GOLD | 4,500 |
| hatchback | SUZUKI | ALTO GL 5DR | 1.1 | M | 09/06/2003 | AX03KCJ | 29600 | RED | 2,000 |
| hatchback | SUZUKI | ALTO SZ3 5DR | 1.0 | M | 31/10/2009 | EO59EPY | 20000 | BLUE | 6,000 |
| hatchback | SUZUKI | SWIFT ATTITUDE 3DR | 1.3 | M | 09/05/2009 | AO09OZH | 25670 | GREY | POA |
| hatchback | SUZUKI | SWIFT SPORT 3DR | 1.6 | M | 22/09/2007 | RO57ZXA | 43000 | BLACK | POA |
| saloon | VOLVO | S40 SE LUX 4DR | 2.0 | M | 23/03/2011 | AU11OOE | 9000 | SILVER | 14,500 |
| estate | VOLVO | V50 SE SPORT T5 5DR | 2.5 | A | 12/04/2008 | AV08BJK | 48653 | BLUE | 10,000 |
| estate | VOLVO | XC90 D5 SE 5DR | 2.4D | A | 22/06/2007 | AP07PVF | 40000 | WILLOW GREEN MET | 19,500 |
| estate | VOLVO | XC90 D5 S AWD S-A 5DR | 2.4D | A | 16/12/2003 | LB53OJX | 136000 | CRYSTAL GREEN PEARL | POA |
| estate | VOLVO | XC90 D5 SE AWD S-A 5DR | 2.4D | A | 11/07/2005 | AP05NFN | 77614 | BLACK | 12,000 |
Request a Stock List or Take a Test Drive - click here.
If you are having difficulty finding the car you require, or you are just having problems finding the time to look for a car, why not let us take up the search for you.
Simply contact us, give us details of the vehicle you require and we will try and meet your requirements.
Request a Stock List or Take a Test Drive - click here.