![]()
M.R. King & Sons Ltd
46 Quay Street,
Halesworth
Suffolk, IP19 8EY
Tel: 01986 874464
|
M.R. King & Sons Ltd
Horn Hill,
Lowestoft
Suffolk, NR33 0PX
Tel: 01502 573955
|
M.R. King & Sons Ltd
Horn Hill,
Lowestoft
Suffolk, NR33 0PX
Tel: 01502 525425
|
M.R. King & Sons Ltd
St.Johns Road,
Saxmundham
Suffolk, IP17 1BE
Tel: 01728 603435
|
|
| email : enquire@mrking.co.uk | email - lowestoft@mrking.co.uk | email - lowestoft@mrking.co.uk | email - saxmundham@mrking.co.uk | email - woodbridge@mrking.co.uk |
Used Vehicles Due In
All these vehicles are due to come in to us as part exchanges.
If any of these vehicles are of interest please call us for more details and we can update you with the due in date.
| Variants | Make | Model | Engine | G/B | R/Date | Reg No | Miles | Colour | Price £ |
| estate | BMW | X3 SE 5DR | 2.0D | M | 16/12/2004 | GV54YRF | 66681 | BLACK | POA |
| hatchback | FORD | FOCUS ZETEC 5DR | 1.8 | M | 01/09/2004 | AU04KFN | 106000 | BLUE | 2,995 |
| hatchback | MAZDA | DEMIO LXI 5DR | 1.4 | M | 16/05/2001 | Y183UDX | TBA | BLUE | 695 |
| hatchback | PEUGEOT | 207 S HDI 5DR (110BHP) | 1.6D | M | 03/03/2006 | AU06ZGY | 45152 | GREY | 6,995 |
| mpv | PEUGEOT | 807 EXECUTIVE 5DR | 2.2 | M | 30/04/2003 | AO03LSC | 60000 | SILVER | 5,995 |
| mpv | TOYOTA | PICNIC GLS 5DR | 2.0 | M | 29/05/2001 | Y431LNB | 128525 | SILVER | 2,450 |
| hatchback | VAUXHALL | VECTRA SRI 16V 5DR | 1.9 | M | 11/03/2003 | VK03DCZ | 79000 | BLACK | 3,250 |
| hatchback | VAUXHALL | ASTRA CLUB DTI 5DR | 1.6D | M | 22/10/2003 | EJ53EKT | 158000 | BLUE | TRADE ONLY |
| estate | VOLKSWAGEN | PASSAT SPORT TDI 5DR | 2.0D | M | 27/04/2007 | AP07XOD | 38000 | BLACK | 12,495 |
| estate | VOLVO | V40 T S 5DR | 2.0 | M | 27/11/2002 | AO52AAV | 62000 | GREEN | 4,225 |
| saloon | VOLVO | S60 T S 4DR | 2.0 | M | 29/11/2002 | AO52WBN | 84000 | GOLD | 3,495 |
| saloon | VOLVO | S60 SE D5 4DR | 2.4D | A | 30/03/2007 | AP07MYO | 5144 | BLUE | 12,995 |
| estate | VOLVO | V70 TORSLANDA 5DR | 2.4 | M | 29/09/2001 | AP51LHD | 101000 | BLUE | 3,995 |
| estate | VOLVO | V70 SE LUX D5 5DR | 2.4D | A | 05/03/2008 | AU08VTV | 21500 | BLUE | 20,495 |
| estate | VOLVO | XC70 SE E4 5DR | 2.4D | M | 18/02/2007 | K99CCR | 30000 | GREY | 16,995 |
| estate | VOLVO | XC70 SE LUX D5 5DR | 2.4D | A | 28/03/2008 | AU08VTY | 16465 | GOLD | 25,495 |
| estate | VOLVO | XC90 SE D5 5DR | 2.4D | A | 07/03/2008 | AU08VTZ | 19000 | BLACK | 27,495 |
| estate | VOLVO | XC90 SE D5 5DR | 2.4D | A | 07/01/2006 | AO55XTM | 72000 | BLUE | 15,995 |
Request a Stock List or Take a Test Drive - click here.
If you are having difficulty finding the car you require, or you are just having problems finding the time to look for a car, why not let us take up the search for you.
Simply contact us, give us details of the vehicle you require and we will try and meet your requirements.
Request a Stock List or Take a Test Drive - click here.